Here is the prices for commercial shops located at second floor mentioned below . To check prices for lower ground floor , upper ground floor and first floor click here
Shop | Area in sq ft | Amount |
1 | 352 | Rs 3,872,000/- |
2 | 352 | Rs 3,872,000/- |
3 | 352 | Rs 3,872,000/- |
4 | 368 | Rs 4,784,000/- |
5 | 368 | Rs 5,382,000/- |
6 | 352 | Rs 3,588,000/- |
7 | 352 | Rs 3,036,000/- |
8 | 414 | Rs 3,036,000/- |
9 | 276 | Rs 3,036,000/- |
10 | 276 | Rs 3,036,000/- |
11 | 276 | Rs 3,036,000/- |
12 | 276 | Rs 3,036,000/- |
13 | 276 | Rs 3,036,000/- |
14 | 420 | Rs 3,036,000/- |
15 | 288 | Rs 4,620,000/- |
16 | 338 | Rs 3,168,000/- |
17 | 156 | Rs 4,394,000/- |
18 | 133 | Rs 2,808,000/- |
19 | 219 | Rs 1,862,000/- |
20 | 144 | Rs 2,409,000/- |
21 | 144 | Rs 1,872,000/- |
22 | 144 | Rs 1,872,000/- |
23 | 144 | Rs 1,872,000/- |
24 | 144 | Rs 1,872,000/- |
25 | 144 | Rs 1,872,000/- |
For more details :
111-411-422