Here is the the pries for commercial shops mentioned below located at upper ground floor . In older post prices for commercial shops located at lower ground floor is mentioned to check these details click here
| Shop no | Area in sq ft | Amount |
| 1 | 352 | Rs 10,560,000/- |
| 2 | 352 | Rs 10,560,000/- |
| 3 | 352 | Rs10,560,000/- |
| 4 | 368 | Rs 11,776,000/- |
| 5 | 368 | Rs 11,776,000/- |
| 6 | 352 | Rs 10,560,000/- |
| 7 | 352 | Rs 10,560,000/- |
| 8 | 352 | Rs 10,560,000/- |
| 9 | 414 | Rs 11,178,000/- |
| 10 | 219 | Rs 5,913,000/- |
| 11 | 219 | Rs 6,132,000/- |
| 12 | 219 | Rs 6,132,000/- |
| 13 | 219 | Rs 5,913,000/- |
| 14 | 219 | Rs 5,913,000/- |
| 15 | 341 | Rs 9,270,000/- |
| 16 | 341 | Rs 8,525,000/- |
| 17 | 341 | Rs 8,525,000/- |
| 18 | 357 | Rs 9,282,000/- |
| 19 | 270 | Rs 7,020,000/- |
| 20 | 270 | Rs 6,750,000/- |
| 21 | 202 | Rs5,020,000/- |
| 22 | 202 | Rs 5,020,000/- |
| 23 | 202 | Rs 5,020,000/- |
| 24 | 202 | Rs 5,020,000/- |
For more details :
111-411-422