Here is the payment plan for commercial shops located at lower ground floor. To check other details of this project click here.
Sr No | Total Area | Per Sq Feet | Total price | Booking | Balance Amount | 12 Installments |
1 | 107 | 22,000/- | 23,54,000/- | Rs 588,500/- | 17,65,500/- | 147,500/- |
2 | 101 | 22,000/- | 22,22,200/- | 555,520/- | 16,66,500/- | 138,875/- |
3 | 224 | 22,000/- | 49,28,000/- | 12,32,000/- | 36,96,000/- | 308,000/- |
4 | 108 | 22,000/- | 23,93,116/- | 598,500/- | 17,94,000/- | 149,572/- |
5 | 116 | 22,000/- | 25,52,000/- | 638,000/- | 19,14,000/- | 159,500/- |
6 | 72 | 22,000/- | 15,84,000/- | 396,000/- | 11,88,000/- | 99,000/- |
7 | 75 | 22,000/- | 16,50,000/- | 412,500/- | 12,37,000/- | 103,125/- |
8 | 73 | 22,000/- | 16,06,000/- | 401,500/- | 12,04,000/- | 100,375/- |
9 | 66.5 | 22,000/- | 14,63,000/- | 365,750/- | 10,97,000/- | 91,437/- |
10 | 70 | 22,000/- | 15,40,000/- | 385,000/- | 11,55,000/- | 96,250/- |
11 | 70 | 22,000/- | 15,40,000/- | 385,000/- | 11,55,000/- | 96,250/- |
12 | 65 | 22,000/- | 14,30,000/- | 357,000/- | 10,72,500/- | 89,375/- |
13 | 65 | 22,000/- | 14,30,000/- | 357,500/- | 10,72,500/- | 89,375/- |
14 | 145 | 22,000/- | 31,90,000/- | 797,500/- | 23,92,500/- | 199,375/- |
15 | 112 | 22,000/- | 24,64,000/- | 616,000/- | 18,48,000/- | 154,000/- |
16 | 110 | 22,000/- | 24,20,000/- | 615,500/- | 18,15,000/- | 151,250/- |
17 | 105 | 22,000/- | 23,10,000/- | 577,500/- | 17,32,500/- | 144,375/- |
18 | 115 | 22,000/- | 25,30,000/- | 632,500/- | 18,97,000/- | 158,125/- |
19 | 110 | 22,000/- | 24,20,000/- | 605,000/- | 18,15,000/- | 151,250/- |
20 | 127 | 22,000/- | 27,94,000/- | 698,500/- | 20,95,500/- | 174,625/- |
Contact Details :
Site office : 6 , Montgomery Road Lahore.
0300-7666222