Lahore development authority once again going to held an auction for only commercial plots located in different housing schemes of Lahore . This auction will be held at LDA community centre 239/A ayubia market new muslim town on 17 April , 2014 .
Here is the details of these commercial plots :
| Plot no | Block | Area | Price |
| 397 | D-2 | 15 Marla | Rs 21,00,000/- |
| 398 | D-2 | 15 Marla | Rs 21,00,000/- |
| 429 | D-2 | 15 Marla | Rs 19,50,000/- |
| 430 | D-2 | 15 Marla | Rs 19,50,000/- |
| 798-B | G-4 | 2.87 Marla | Rs 540,000/- |
| 798-D | G-4 | 2.87 Marla | Rs 540,000/- |
| 227 | G-4 | 2.41 Marla | Rs 254,000/- |
| 227-A | G-4 | 2.41 Marla | Rs 280,000/- |
| 227-B | G-4 | 2.41 Marla | Rs 254,000/- |
| 92-A | C | 1.67 Marla | Rs 151,000/- |
| 92 – B | C | 1.67 Marla | Rs 151,000/- |
| 363 | J | 3.26 Marla | Rs 326,000/- |
| 378 | J | 3.26 Marla | Rs 326,000/- |
| 379 | J | 3.26 Marla | Rs 326,000/- |
| 300 | R | 2.4 Marla | Rs 316,000/- |
| 239 | R | 2.39 Marla | Rs 316,000/- |
| 23 | Civics centre | 11.02 Marla | 11,52,000/- |
| 28 | Civics Centre | 11.02 Marla | 11,52,000/- |
| 851/2 | F | 2 Marla | 300,000/- |
| 851/4 | F | 2 Marla | 300,000/- |
| 851/5 | F | 2 Marla | 300,000/- |
| 851/6 | F | 2 Marla | 300,000/- |
For more details :
042-99262255