An ultimate reigns in this distinguished enclave nestled in the heart of a much sought after location. Beautifully designed floor plan, sophisticated open-spaces, airy and graced with a modern flair & immaculate finishes have created and amazingly refined living experience for the chosen few. At Ghori Comforts it is a dream come true by getting the state of art luxury. It is the first & one of its own kind with a rare collection of indulgent homes encrusted with the best that money can buy.
Amidst the most wanted VIP location of the city and adjacent to Allama Rasheed Turabi Road, North Nazimabad Block, Ghori Comforts rises tall on its extraordinary living features. Surrounded by the city buzz, right in front of Karachi Medical & Dental College, Ghori Comforts bear a location that is not only exquisite, but also highly convenient. The scenic and prestigious address of Ghori Comforts offers an exclusive way of life to those accustomed to the finest of things. Ideal for the modern family, Ghori Comforts provides an amenity-rich lifestyle
- Covered Car Parking
- Reception Lobby
- Waiting Area
- Pray Area
- Children Play Area
- Indoor Games
- Gymnasium
- Video Intercom System
- C.C TV Camera Monitoring System
- Guard Room
- Power Backup System
- High Speed Lifts
- Fire Fighting System
- Beautiful & Modern Elevation
Plan & Payment Schedule
Type C
3 Rooms Apartment
MODE OF PAYMENT | AMOUNT |
---|---|
On Booking | 30,000 |
On Allocation | 40,000 |
On Confirmation | 40,000 |
On Start Of Work | 80,000 |
36 Monthly Installments (25,000 X 36) | 900,000 |
6 Half Year Installments (40,000 X 6) | 240,000 |
On Plinth Level | 60,000 |
On Slab Casting (50,000 X 10) | 500,000 |
On Block Masonry | 50,000 |
On Plaster | 50,000 |
On Flooring | 50,000 |
On Plum-bring | 50,000 |
On Finishing | 50,000 |
On Possession | 60,000 |
TOTAL CASH | 22,00,000 |
Type B
4 Rooms Apartment
MODE OF PAYMENT | AMOUNT |
---|---|
On Booking | 50,000 |
On Allocation | 75,000 |
On Confirmation | 75,000 |
On Start Of Work | 75,000 |
36 Monthly Installments (28,000 X 36) | 10,08,000 |
6 Half Year Installments (50,000 X 6) | 300,000 |
On Plinth Level | 60,000 |
On Slab Casting (60,000 X 10) | 600,000 |
On Block Masonry | 60,000 |
On Plaster | 60,000 |
On Flooring | 60,000 |
On Plum-bring | 60,000 |
On Finishing | 60,000 |
On Possession | 57,000 |
TOTAL CASH | 26,00,000 |
Type B-1
4 Rooms Apartment
MODE OF PAYMENT | AMOUNT |
---|---|
On Booking | 50,000 |
On Allocation | 100,000 |
On Confirmation | 100,000 |
On Start Of Work | 100,000 |
36 Monthly Installments (30,000 X 36) | 10,80,000 |
6 Half Year Installments (60,000 X 6) | 360,000 |
On Plinth Level | 60,000 |
On Slab Casting (70,000 X 10) | 600,000 |
On Block Masonry | 60,000 |
On Plaster | 60,000 |
On Flooring | 60,000 |
On Plum-bring | 60,000 |
On Finishing | 60,000 |
On Possession | 50,000 |
TOTAL CASH | 28,00,000 |
Type A-1
5 Rooms Apartment
MODE OF PAYMENT | AMOUNT |
---|---|
On Booking | 75,000 |
On Allocation | 150,000 |
On Confirmation | 150,000 |
On Start Of Work | 150,000 |
36 Monthly Installments (40,000 X 36) | 14,40,000 |
6 Half Year Installments (70,000 X 6) | 420,000 |
On Plinth Level | 85,000 |
On Slab Casting (75,000 X 10) | 750,000 |
On Block Masonry | 85,000 |
On Plaster | 85,000 |
On Flooring | 85,000 |
On Plum-bring | 85,000 |
On Finishing | 85,000 |
On Possession | 55,000 |
TOTAL CASH | 37,00,000 |
- Address : S-6, (ST-10), Block ‘N’ North Nazimabad, Karachi, Pakistan.
- Phone No : (0092-213) 6649777 – 6629777 – 6333094
- Cell No : 0092-333-8779900, 336-206-9777
- Email : info@ghorigroup.com.pk, ghorihousing@yahoo.com