Payment Plan Amnah Centre

Amnah centre offers various sizes of commercial shops and offices on installments and cash payment located on different floors here is the payment plan for lower ground floor mentioned below in older post all the details of the project , features and booking details is mentioned to check these details click here

Here is the payment plan for shops ;

Shop no Size Total price Booking Balance 24 monthly 8 Quarterly
1 184.11 Rs 1,767,456/ 265,118 1,502,338 62,597 187,792
2 195.77 1,879,392 281,909 1,597,483 66,562 199,685
3 129.52 1,036,160 155,424 880,736 36,697 110,092
4 108.59 955,592 143,339 812,253 33,844 101,532
5 124.1 1,092,080 163,812 928,268 38,678 116,034
6 137.8 1,102,400

165,360

928,268

 

39,043 117,130
7 124.01 992,080 148,812 937,040 35,136 105,409
8 111.89 984,632 147,695 843,268 34,872 104,617
9 112.31 988,328 148,249 836,937 35,003 105,010
10 123.53 988,240 148,236 840,079 35,000 105,001
11 124.84 998,720 149,808 840,004 35,371 106,114
12 103.37 909,656 136,448 848,912 32,217 96,651
13 103.37 909,656 136,448 773,208

32,217

96,651

Leave a Comment

Your email address will not be published. Required fields are marked *