1st, 2nd & 3rd floors:
Apartment no | Total area | Category | Total price | Booking + Confirmation |
48 monthly | Possession |
101,107,108,114,201,207,208,214, | 1110 sq ft | Two bed deluxe | 34,00,000/- | 340,000/-+340,000/- | 54,800/- | 85,000/- |
102,103,105,106,109,110,112,113,202to 313 | 1050 sq ft | Two bed standard | 32,00,000/- | 320,000/-+320,000/- | 51,600/- | 80,000/- |
104,111,204,211,304,311 | 700 sq ft | one bed silver | 20,00,000/- | 400,000/- | 32,200/- | 50,000/- |
4th, 5th & 6th floor :
Apartment no | Covered area | Category | Total price | Booking + Confirmation | 48 monthly | Possession |
401,407,408,414,501,507,508,514,601,608 | 1110 sq feet | Two bed executive | 32,00,000/- | 320,000/-+320,000/- | 51,600/- | 80,000/- |
402,403,405,406,409,410,412,413to 613 | 1050 sq feet | Two bed standard | 30,00,000/- | 300,000/-+300,000/- | 48,400/- | 75,000/- |
404,411,504,511,604,611 | 700 sq feet | One bed silver | 18,00,000/- | 360,000/- | 29,000/- | 45,000/- |
I would like to see a write up about the properties you cover how legit is the co./housing society how good or bad is their track record and is it a good investment or not in current and future prospects.