Here is the payment plan for commercial shops located at ground floor. To check payment plan for lower ground floor go to this link
Payment Plan :
Sr no | Total Sq feet | Per Sq feet | Total Amount | Booking | Balance | 12 Monthly |
1 | 279 | 50,000/- | 13,950,000/- | 34,87,500/- | 10,462,500/- | 871,850/- |
2 | 208 | 45,000/- | 9,360,000/- | 23,40,000/- | 7,020,000/- | 585,000/- |
3 | 129 | 45,000/- | 5,805,000/- | 14,51,250/- | 4,353,700/- | 362,812/- |
4 | 137 | 45,000/- | 5,480,000/- | 13,70,000/- | 4,110,000/- | 342,500/- |
5 | 137 | 45,000/- | 5,480,000/- | 13,70,000/- | 4,110,000/- | 260,000/- |
6 | 104 | 45,000/- | 4,160,000/- | 10,40,000/- | 3,120,000/- | 352,500/- |
7 | 141 | 45,000/- | 5,640,000/- | 14,10,000/- | 4,230,000/- | 272,500/- |
8 | 109 | 45,000/- | 4,360,000/- | 10,90,000/- | 3,270,000/- | 477,500/- |
9 | 191 | 45,000/- | 7,640,000/- | 19,10,000/- | 5,730,000/- | 290,000/- |
10 | 116 | 45,000/- | 4,640,000/- | 11,60,000/- | 3,480,000/- | 307,500/- |
11 | 123 | 45,000/- | 4,920,000/- | 12,30,000/- | 3,690,000/- | 380,000/- |
12 | 152 | 45,000/- | 6,080,000/- | 15,20,000/- | 4,560,000/- | 517,500/- |
13 | 207 | 45,000/- | 8,280,000/- | 20,70,000/- | 6,210,000/- | 625,000/- |
Contact Details :
Site office : 6 , Montgomery Road Lahore.
0300-7666222