1st , 2nd and 3rd floor :
Apartment No | Covered Area | Category | Total price | Down payment | 48 monthly | Possession |
101 , 116 , 201 , 216 , 316 | 1125 sq feet | 3 rooms | 42,00,000/- | 420,000/- | 67,800/- | 105,000/- |
102 , 103 , 106 , 111, 114 , 115 , 202 , 203 , 206 , 211, 214 , 215 | 1225 sq feet | 3 rooms | 40,00,000/- | 400,000/- | 64,500/- | 100,000/- |
104,105 112,113, 204,205 , 212 , 213, 304,305 | 775 sq feet | one bed gold- | 22,00,000/- | 440,000/- | 35,500/- | 55,000/- |
107,110,210,307,310 | 1400 sq feet | Four rooms | 48,00,000/- | 470,000/- | 77,500/- | 120,000/- |
108,109,208,209,308,309 | 1515 | Four rooms | 54,00,000/- | 540,000/- | 87,700/ | 135,000/- |
Rest of the payment plans will be updated soon .