Defence dreams has different floors here is the pries for commercial shops located first floor . In older post prices for commercial shops located at lower ground floor and upper ground floor are mentioned to check these details click here
Shop | Area in sq ft | Amount |
1 | 352 | Rs 4,576,000/- |
2 | 352 | Rs 4,576,000/- |
3 | 352 | Rs 4,576,000/- |
4 | 368 | Rs 5,520,000/- |
5 | 368 | Rs 5,520,000/- |
6 | 352 | Rs 4,576,000/- |
7 | 352 | Rs 5,280,000/- |
8 | 414 | Rs 4,410,000/- |
9 | 276 | Rs 3,588,000/- |
10 | 276 | Rs 3,588,000/- |
11 | 276 | Rs 3,588,000/- |
12 | 276 | Rs 3,588,000/- |
13 | 276 | Rs 5,460,000/- |
14 | 420 | Rs 3,744,000/- |
15 | 288 | Rs 5,020,000/- |
16 | 338 | Rs 3,120,000/- |
17 | 156 | Rs 2,218,000/- |
18 | 133 | Rs 2,847,000/- |
19 | 219 | Rs 2,160,000/- |
20 | 144 | Rs 2,160,000/- |
21 | 144 | Rs 2,160,000/- |
22 | 144 | Rs 2,160,000/- |
23 | 144 | Rs 2,160,000/- |
24 | 144 | Rs 2,160,000/- |
25 | 144 | Rs2,160,000/- |
For more details :
111-411-422r