Defence dreams offers various size of commercial shops here is the prices of commercial shops located at lower ground floor . In older post all the details of the project and booking details are mentioned to check these details click here.
| Shop no | Area sq ft | Amount |
| 1 | 352 | Rs 7,100,000/- |
| 2 | 352 | Rs 7,100,000/- |
| 3 | 352 | Rs 7,100,000/- |
| 4 | 368 | Rs 8.069,000/- |
| 5 | 368 | Rs 8,096,000/- |
| 6 | 352 | Rs 7,040,000/- |
| 7 | 352 | Rs 7,040,000/- |
| 8 | 352 | Rs 7,040,000/- |
| 9 | 414 | Rs 7,040,000/- |
| 10 | 414 | Rs 7,860,000/- |
| 11 | 219 | Rs 4,161,000/- |
| 12 | 219 | Rs 4,161,000/- |
| 13 | 219 | Rs 4,161,000/- |
| 14 | 219 | Rs 3,942,000/- |
| 15 | 219 | Rs 3,942,000/- |
| 16 | 341 | Rs 3,942,000/- |
| 17 | 341 | Rs 6,138,000/- |
| 18 | 341 | Rs 6,138,000/ |
| 19 | 357 | Rs 6,138,000/ |
| 20 | 288 | Rs 5,760,000/- |
| 21 | 275 | Rs 4,950,000/- |
| 22 | 175 | Rs 3,384,000/- |
| 23 | 390 | Rs 5,460,000/- |
| 24 | 202 | Rs 3,433,000/- |
For more details :
111-411-422