Price Plan Mall of Gulberg

Mall of Gulberg offers few apartments and show rooms. Here is the price plan for show rooms located at Ground floor. To check other details of this project click here

Prices :

Shop no Total area Per sq feet Total price
  1  600 sq feet 125,000/- 75,000,000/-
  2 512 sq feet 125,000/- 64,000,000/-
  3 510 sq feet 125,000/- 63,750,000/-
  4 539 sq feet 125,000/- 67,375,000/-
  5 547 sq feet 125,000/- 68,375,000/-
  6 538 sq feet 125,000/- 67,250,000/-
  7 504 sq feet 125,000/- 63,000,000/-
  8 825 sq feet 125,000/- 103,125,000/-

 First floor ;

Shop no Total area Per sq feet Total price
1 618 sq feet 60,000/- 37,080,000/-

 

Site Office

Mall of Gulberg, 83-D1, Main Boulevard Gulberg Lahore Phone: 0324 9777 333

Leave a Comment

Your email address will not be published. Required fields are marked *